1980 Fall tour: main page and map - trivia & statistics - repertoire - official releases
The following tables list all known gigs of the 1980 fall tour according to the unbeatable Charles Ulrich's Frank Zappa Gig List.
For every gig, information is give about the existence of unofficial recordings (based on FZShows), the presence of guests and the existence of official recording or pro-shoot video (most information about official recordings and pro shoot video come from Román García Albertos's Frank
Zappa Chronology and FZ Videography).
Click on cell items - if underlined when mouse is over them - to go to related pages.
date | city | state | E show L | explanation | |||
---|---|---|---|---|---|---|---|
64 02 10 | No show on this date | ||||||
64 02 11 | Centerville | CA | Unconfirmed and unrecorded show (Charles Ulrich has not yet found evidence that the show took place on this date) | ||||
64 02 12 | Centerville | CA | One confirmed show on this date | ||||
64 02 13 | Centerville | CA | Two confirmed shows on this date - we will refer to them as E(arly) and L(ate) | ||||
64 02 14 | Centerville | CA | S - A | One confirmed show - S(oundboard) and A(udience) unofficial recordings are available - one or both of them are complete | |||
64 02 15 | Centerville | CA | A | A recording from this location is available, but Charles Ulrich has not confirmed that this is the correct date. | |||
64 02 16 | Centerville | CA | S | Near to complete unofficial soundboard recording is available for this show | |||
64 02 17 | Centerville | CA | A | From 20 to 60 minutes of unofficial audience recording are available for this show | |||
64 02 18 | Centerville | CA | S | Less than 20 minutes of unofficial soundboard recording are available for this show | |||
64 02 19 | Centerville | CA | No recording is available for this confirmed show | ||||
64 02 20 | Centerville | CA | A* | * It's unclear if the only available recording from this date is of the E(arly) or of the L(ate) show |
recordings or video column | explanation |
---|---|
indicates that less than 10 minutes of official recording / video is available | |
indicates that up to 20 minutes of official recording / video is available | |
indicates that more than 20 minutes of official recording / video is available |
Note that not always is certain from what show Zappa took a particular solo / song fragment released on official albums.
date | city | state | E show L | guests / notes | official recordings | videos | |
---|---|---|---|---|---|---|---|
80 10 07 | |||||||
80 10 08 | |||||||
80 10 09 | |||||||
80 10 10 | Tucson | AZ | |||||
80 10 11 | |||||||
80 10 12 | Albuquerque | MN | A | Guest: Jimmy Carl Black | |||
80 10 13 | Phoenix | AZ | S | A | |||
80 10 14 | El Paso | TX | |||||
80 10 15 | |||||||
80 10 16 | Austin | TX | A | TMFU | |||
80 10 17 | Dallas | TX | S | TTR | |||
80 10 18 | Tulsa | OK | A | SUNPYG | |||
80 10 19 | Oklahoma City | OK | |||||
80 10 20 | |||||||
80 10 21 | Houston | TX | A | ||||
80 10 22 | Memphis | TN | A | ||||
80 10 23 | |||||||
80 10 24 | Hartford | CT | A | ||||
80 10 25 | Buffalo | NY | A | complete show has been officially released | B | ||
80 10 26 | Stony Brook | NY | A | A | |||
80 10 27 | Charlottesville | VA | |||||
84 10 28 | Albany | NY | A | ||||
84 10 29 | |||||||
80 10 30 | New York City | NY | A* | SUNPYG | |||
80 10 31 | New York City | NY | A - S | ||||
80 11 01 | New York City | NY | A | A | |||
80 11 02 | |||||||
80 11 03 | |||||||
80 11 04 | Washington | DC | |||||
80 11 05 | London | Ontario | |||||
80 11 06 | Montreal | Quebec | A | ||||
80 11 07 | Upper Darby | PA | A | A | |||
80 11 08 | Providence | RI | A | ||||
80 11 09 | |||||||
80 11 10 | Richfield | OH | A - S | ||||
80 11 11 | Toronto | Ontario | A | ||||
80 11 12 | |||||||
80 11 13 | Pittsburgh | PA | S | S | |||
80 11 14 | South Bend | IN | |||||
84 11 15 | Carbondale | IL | S | TMFU, TTR | |||
84 11 16 | Madison | WI | YCDTOSA6 | ||||
80 11 17 | |||||||
80 11 18 | St. Paul | MN | A | this recording is usually listed as 80 11 17 | |||
80 11 19 | |||||||
84 11 20 | Green Bay | WI | |||||
80 11 21 | Normal | IL | |||||
80 11 22 | Louisville | KY | A | ||||
80 11 23 | St. Louis | MO | A | ||||
80 11 24 | |||||||
80 11 25 | Milwaukee | WI | |||||
80 11 26 | Detroit | MI | A | A | |||
80 11 27 | |||||||
80 11 28 | Chicago | IL | A | A | |||
80 11 29 | Chicago | IL | A | ||||
80 11 30 | Des Moines | IA | A | ||||
80 12 01 | |||||||
80 12 02 | Fort Collins | CO | A - S | ||||
84 12 03 | Salt Lake City | UT | S | S | YCDTOSA6 | ||
80 12 04 | |||||||
80 12 05 | Berkeley | CA | A | A | TTR, SUNPYG, YCDTOSA6, TF | ||
80 12 06 | |||||||
84 12 07 | Las Vegas | NV | |||||
84 12 08 | Santa Barbara | CA | A | ||||
84 12 09 | San Diego | CA | |||||
80 12 10 | |||||||
80 12 11 | Santa Monica | CA | A - S | A - S | TTR, SUNPYG, YCDTOSA6, TFZABB, TF | ||
80 12 12 | |||||||
80 12 13 | |||||||
80 12 14 |
1980 Fall tour main page and map
This page created on March 2005 and latest revised on July 14, 2008