This is an incomplete list of quotations or references to songs or musical pieces that can be heard on official and unofficial recording of Zappa's live performances.
Here are listed only songs not written or co-written by Zappa himself and that were not released on any official recording and that were not played as stand alone number in any known show. Quotations of "regular" songs are reported in the main pancake page.
Is almost impossible to know every single theme quoted by Zappa's bands (and every time it was quoted) but I'll try to add new findings (thanks also to the people compiling detailed show info files at Zappateers tracker) on regular basis.
Quoted themes that were only played as part of a specific song and, for what I know, were never performed during other songs, are only listed in the "see also" sections, after the regular tables.
When for a specific tour the theme is marked as partially released (a or v), it means the specific quotation has been released in an official Zappa record or video: you can get more details about it checking the link in the song title (that will bring you at the specific song entry of Román García Albertos's FZ Songlist).
Song listing goes by alphabetical order, initial articles in songs titles - the, a - have been postponed or removed (this is valid only for English titles). Punctuation has been removed.
As part of the big St. Alfonzo pancake project I have developed some other pages:
I'll be very happy of any kind of addition, correction, critic, comment, hint, suggestion, etc.: in few words, please drop me a line.
0~9 - A |
65 - 69 MOI |
H ot R at s |
M O I R eu ni on |
70 - 71 F&E |
G ra nd W az oo |
P et it W az oo |
73 Ponty |
73 - 74 | B on go F ur y |
O rc h F av |
75 76 |
76 - 77 | 77 78 |
7 8 fa ll |
7 9 E U |
80 | 8 0 fa ll |
81 82 |
O rc he st ra l |
84 | 88 | Y el lo w S ha rk |
||||||||||||||||||||||||
R a y |
E U 68 |
L G |
e n d 69 |
70 | N A 71 i |
N A 71 ii |
E U 71 |
N A |
O Z |
E U |
N A 73 ii |
N A 74 i |
10 th A |
N A 74 iii |
E U 74 |
N A 74 iv |
N A |
N or m a |
w or ld |
B ia n ca |
N A 76 b |
X m as 76 |
E U 77 |
N A 77 |
E U 78 |
N A |
E U |
N A 81 |
E U 82 |
N A i |
E U |
N A ii |
U S |
E U |
||||||||||||
3rd Stone From The Sun | ||||||||||||||||||||||||||||||||||||||||||||||
409 | ||||||||||||||||||||||||||||||||||||||||||||||
Ach Du Lieber Augustine | ||||||||||||||||||||||||||||||||||||||||||||||
Addams Family | a | |||||||||||||||||||||||||||||||||||||||||||||
Ain't She Sweet | ||||||||||||||||||||||||||||||||||||||||||||||
Also Sprach Zarathustra | a | |||||||||||||||||||||||||||||||||||||||||||||
An Der Schönen ... (Blue Danube) | a | |||||||||||||||||||||||||||||||||||||||||||||
Annie Doesn't Live Here Anymore | ||||||||||||||||||||||||||||||||||||||||||||||
Assembly (Bugle Call) | a | |||||||||||||||||||||||||||||||||||||||||||||
Ave Maria (Schubert) |
See also:
16 Candles: quoted as part of Eddie Are You Kidding
3 Blind Mices: see Three Blind Mice
4: see Four
96 Tears aka 69 Tears: used as base for Tiny Sick Tears
All The Way: quoted as part of Catholic Girls
B - C |
65 - 69 MOI |
H ot R at s |
M O I R eu ni on |
70 - 71 F&E |
G ra nd W az oo |
P et it W az oo |
73 Ponty |
73 - 74 | B on go F ur y |
O rc h F av |
75 76 |
76 - 77 | 77 78 |
7 8 fa ll |
7 9 E U |
80 | 8 0 fa ll |
81 82 |
O rc he st ra l |
84 | 88 | Y el lo w S ha rk |
||||||||||||||||||||||||
R a y |
E U 68 |
L G |
e n d 69 |
70 | N A 71 i |
N A 71 ii |
E U 71 |
N A |
O Z |
E U |
N A 73 ii |
N A 74 i |
10 th A |
N A 74 iii |
E U 74 |
N A 74 iv |
N A |
N or m a |
w or ld |
B ia n ca |
N A 76 b |
X m as 76 |
E U 77 |
N A 77 |
E U 78 |
N A |
E U |
N A 81 |
E U 82 |
N A i |
E U |
N A ii |
U S |
E U |
||||||||||||
Baby It's Cold Outside | a | |||||||||||||||||||||||||||||||||||||||||||||
Battle Hymn Of The Republic, The | a | a | ||||||||||||||||||||||||||||||||||||||||||||
Billie Jean | a | |||||||||||||||||||||||||||||||||||||||||||||
Birthday | ||||||||||||||||||||||||||||||||||||||||||||||
Black Magic Woman | ||||||||||||||||||||||||||||||||||||||||||||||
Blue Monk | a | |||||||||||||||||||||||||||||||||||||||||||||
Blue Moon | ||||||||||||||||||||||||||||||||||||||||||||||
Bringing In The Sheaves | a | |||||||||||||||||||||||||||||||||||||||||||||
Bye Bye Blackbird | ||||||||||||||||||||||||||||||||||||||||||||||
Cat Scratch Fever | ||||||||||||||||||||||||||||||||||||||||||||||
Charade (main title theme) | ||||||||||||||||||||||||||||||||||||||||||||||
College Rhythm | a | |||||||||||||||||||||||||||||||||||||||||||||
Crazy Little Thing | ||||||||||||||||||||||||||||||||||||||||||||||
Crazy Words - Crazy Tunes | a |
See also:
Ballad Of Paladin, The: quoted as part of Paladin Routine, The
Blue Danube: see An Der Schönen ... (Blue Danube)
Brainiac, The (El Barón Del Terror): quoted as part of Debra Kadabra
Calabrian Tarantella: see Tarantella Calabrese
Chattanooga Choo Choo: quoted as part of Torture Never Stops as performed live from 1978.
Coo Coo: see Dance Of The Cuckoos
Cucaracha: see La Cucaracha
D - E - F |
65 - 69 MOI |
H ot R at s |
M O I R eu ni on |
70 - 71 F&E |
G ra nd W az oo |
P et it W az oo |
73 Ponty |
73 - 74 | B on go F ur y |
O rc h F av |
75 76 |
76 - 77 | 77 78 |
7 8 fa ll |
7 9 E U |
80 | 8 0 fa ll |
81 82 |
O rc he st ra l |
84 | 88 | Y el lo w S ha rk |
||||||||||||||||||||||||
R a y |
E U 68 |
L G |
e n d 69 |
70 | N A 71 i |
N A 71 ii |
E U 71 |
N A |
O Z |
E U |
N A 73 ii |
N A 74 i |
10 th A |
N A 74 iii |
E U 74 |
N A 74 iv |
N A |
N or m a |
w or ld |
B ia n ca |
N A 76 b |
X m as 76 |
E U 77 |
N A 77 |
E U 78 |
N A |
E U |
N A 81 |
E U 82 |
N A i |
E U |
N A ii |
U S |
E U |
||||||||||||
Dance Of The Cuckoos | a | a | ||||||||||||||||||||||||||||||||||||||||||||
Dawn (Go Away) | a | |||||||||||||||||||||||||||||||||||||||||||||
Dazed And Confused | a | |||||||||||||||||||||||||||||||||||||||||||||
Did You Ever See A Dream Walking | ||||||||||||||||||||||||||||||||||||||||||||||
Dixie | a | |||||||||||||||||||||||||||||||||||||||||||||
Don't Be Shy | ||||||||||||||||||||||||||||||||||||||||||||||
Don't Cry For Me Argentina | a | |||||||||||||||||||||||||||||||||||||||||||||
Dragnet | a | a | a | a | a | a | ||||||||||||||||||||||||||||||||||||||||
Dust My Broom | a | |||||||||||||||||||||||||||||||||||||||||||||
Easter Parade | ||||||||||||||||||||||||||||||||||||||||||||||
Entry Of The Gladiators | a | |||||||||||||||||||||||||||||||||||||||||||||
Fascination | ||||||||||||||||||||||||||||||||||||||||||||||
Fernando | ||||||||||||||||||||||||||||||||||||||||||||||
For Love (I Come Your Friend) | ||||||||||||||||||||||||||||||||||||||||||||||
Four | ||||||||||||||||||||||||||||||||||||||||||||||
Frülingslied | ||||||||||||||||||||||||||||||||||||||||||||||
Funiculě Funiculŕ |
See also:
Do You Really Want To Hurt Me: quoted as part of He's So Gay
Donna E' Mobile: see La Donna E' Mobile
End, The: quoted as part of Tiny Sick Tears
Entrange 3: see Twilight Zone, The (main title theme)
Frčre Jacques: quoted as part of Rhymin' Man
Fruit Juicy: see Hawaiian Punch Commercial
G - H |
65 - 69 MOI |
H ot R at s |
M O I R eu ni on |
70 - 71 F&E |
G ra nd W az oo |
P et it W az oo |
73 Ponty |
73 - 74 | B on go F ur y |
O rc h F av |
75 76 |
76 - 77 | 77 78 |
7 8 fa ll |
7 9 E U |
80 | 8 0 fa ll |
81 82 |
O rc he st ra l |
84 | 88 | Y el lo w S ha rk |
||||||||||||||||||||||||
R a y |
E U 68 |
L G |
e n d 69 |
70 | N A 71 i |
N A 71 ii |
E U 71 |
N A |
O Z |
E U |
N A 73 ii |
N A 74 i |
10 th A |
N A 74 iii |
E U 74 |
N A 74 iv |
N A |
N or m a |
w or ld |
B ia n ca |
N A 76 b |
X m as 76 |
E U 77 |
N A 77 |
E U 78 |
N A |
E U |
N A 81 |
E U 82 |
N A i |
E U |
N A ii |
U S |
E U |
||||||||||||
Garota De Ipanema | ||||||||||||||||||||||||||||||||||||||||||||||
Giant Steps | ||||||||||||||||||||||||||||||||||||||||||||||
Gris-Gris Gumbo Ya Ya | ||||||||||||||||||||||||||||||||||||||||||||||
Guillaume Tell (overture) | a | a | ||||||||||||||||||||||||||||||||||||||||||||
Hall Of The Mountain King | a | |||||||||||||||||||||||||||||||||||||||||||||
Happy Birthday To You | ||||||||||||||||||||||||||||||||||||||||||||||
Happy Days Are Here Again | a | a | ||||||||||||||||||||||||||||||||||||||||||||
Harbor Lights | ||||||||||||||||||||||||||||||||||||||||||||||
Havah Nagilah | a | |||||||||||||||||||||||||||||||||||||||||||||
Hawaiian Eye Theme | ||||||||||||||||||||||||||||||||||||||||||||||
Hawaiian Punch Commercial | a | a | a | |||||||||||||||||||||||||||||||||||||||||||
Hawaiian War Chant | a | a | ||||||||||||||||||||||||||||||||||||||||||||
Heartbreak Hotel | ||||||||||||||||||||||||||||||||||||||||||||||
Hold The Line | a |
See also:
Girl From Ipanema, The: see Garota De Ipanema
Gone With The Wind: quoted as part of Tears Began To Fall
Hail To The Chief: quoted as part of Rhymin' Man
Hallelujah I'm A Bum: quoted as part of Rhymin' Man
Have Gun - Will Travel: quoted as part of Paladin Routine
Hawaii Five-0 Theme: quoted as part of Untouchables, The
I - J - K |
65 - 69 MOI |
H ot R at s |
M O I R eu ni on |
70 - 71 F&E |
G ra nd W az oo |
P et it W az oo |
73 Ponty |
73 - 74 | B on go F ur y |
O rc h F av |
75 76 |
76 - 77 | 77 78 |
7 8 fa ll |
7 9 E U |
80 | 8 0 fa ll |
81 82 |
O rc he st ra l |
84 | 88 | Y el lo w S ha rk |
||||||||||||||||||||||||
R a y |
E U 68 |
L G |
e n d 69 |
70 | N A 71 i |
N A 71 ii |
E U 71 |
N A |
O Z |
E U |
N A 73 ii |
N A 74 i |
10 th A |
N A 74 iii |
E U 74 |
N A 74 iv |
N A |
N or m a |
w or ld |
B ia n ca |
N A 76 b |
X m as 76 |
E U 77 |
N A 77 |
E U 78 |
N A |
E U |
N A 81 |
E U 82 |
N A i |
E U |
N A ii |
U S |
E U |
||||||||||||
I Can't Give You Anything But Love | ||||||||||||||||||||||||||||||||||||||||||||||
I Married Joan | ||||||||||||||||||||||||||||||||||||||||||||||
I'll Tumble 4 Ya | a | |||||||||||||||||||||||||||||||||||||||||||||
I'm In The Mood For Love | ||||||||||||||||||||||||||||||||||||||||||||||
If You're Happy And You Know It | ||||||||||||||||||||||||||||||||||||||||||||||
In The Navy | * | |||||||||||||||||||||||||||||||||||||||||||||
In-A-Gadda-Da-Vida | a | |||||||||||||||||||||||||||||||||||||||||||||
Iron Man | a | |||||||||||||||||||||||||||||||||||||||||||||
Isn't It Romantic | a | a | ||||||||||||||||||||||||||||||||||||||||||||
It Had To Be You | ||||||||||||||||||||||||||||||||||||||||||||||
Jingle Bells | a | a | ||||||||||||||||||||||||||||||||||||||||||||
Johnny's Theme | a | a | a | a | a | a | ||||||||||||||||||||||||||||||||||||||||
Joy To The World | ||||||||||||||||||||||||||||||||||||||||||||||
Jungle Boogie |
See also:
I Believe My Time Ain't Long: see Dust My Broom
I Write The Songs: quoted as part of Tinsel Town Rebellion
It's Really Love: see Johnny's Theme
Jupiter: The Bringer of Jollity (from The Planets Suite): quoted as part of Call Any Vegetable
Ku-ku Song, The: see Dance Of The Cuckoos
L |
65 - 69 MOI |
H ot R at s |
M O I R eu ni on |
70 - 71 F&E |
G ra nd W az oo |
P et it W az oo |
73 Ponty |
73 - 74 | B on go F ur y |
O rc h F av |
75 76 |
76 - 77 | 77 78 |
7 8 fa ll |
7 9 E U |
80 | 8 0 fa ll |
81 82 |
O rc he st ra l |
84 | 88 | Y el lo w S ha rk |
||||||||||||||||||||||||
R a y |
E U 68 |
L G |
e n d 69 |
70 | N A 71 i |
N A 71 ii |
E U 71 |
N A |
O Z |
E U |
N A 73 ii |
N A 74 i |
10 th A |
N A 74 iii |
E U 74 |
N A 74 iv |
N A |
N or m a |
w or ld |
B ia n ca |
N A 76 b |
X m as 76 |
E U 77 |
N A 77 |
E U 78 |
N A |
E U |
N A 81 |
E U 82 |
N A i |
E U |
N A ii |
U S |
E U |
||||||||||||
La Donna E' Mobile | ||||||||||||||||||||||||||||||||||||||||||||||
La Marseillaise | a | |||||||||||||||||||||||||||||||||||||||||||||
Lady Of The Island | a | |||||||||||||||||||||||||||||||||||||||||||||
Land Of 1000 Dances | ||||||||||||||||||||||||||||||||||||||||||||||
Lassie Theme | ||||||||||||||||||||||||||||||||||||||||||||||
Le Sacre Du Printemps | a | a | a | |||||||||||||||||||||||||||||||||||||||||||
Let's Dance | a | a | ||||||||||||||||||||||||||||||||||||||||||||
Light Cavalry Overture | a | |||||||||||||||||||||||||||||||||||||||||||||
Linda Lu | ||||||||||||||||||||||||||||||||||||||||||||||
Lion Sleeps Tonight, The | ||||||||||||||||||||||||||||||||||||||||||||||
Little Coquette | ||||||||||||||||||||||||||||||||||||||||||||||
Love Supreme, A |
See also:
La Cucaracha: quoted ad part of Rhymin' Man
Laurel And Hardy Theme: see Dance Of The Cuckoos
Light My Fire: quoted as part of Tinsel Town Rebellion and We're Turning Again (1980-1988)
Listen To The Music: quoted as part of Carolina Hard-Core Ecstasy
Little Deuce Coupe: quoted as part of Brown Shoes Don't Make It
Looney Tunes Theme: see Merrily We Roll Along
M |
65 - 69 MOI |
H ot R at s |
M O I R eu ni on |
70 - 71 F&E |
G ra nd W az oo |
P et it W az oo |
73 Ponty |
73 - 74 | B on go F ur y |
O rc h F av |
75 76 |
76 - 77 | 77 78 |
7 8 fa ll |
7 9 E U |
80 | 8 0 fa ll |
81 82 |
O rc he st ra l |
84 | 88 | Y el lo w S ha rk |
||||||||||||||||||||||||
R a y |
E U 68 |
L G |
e n d 69 |
70 | N A 71 i |
N A 71 ii |
E U 71 |
N A |
O Z |
E U |
N A 73 ii |
N A 74 i |
10 th A |
N A 74 iii |
E U 74 |
N A 74 iv |
N A |
N or m a |
w or ld |
B ia n ca |
N A 76 b |
X m as 76 |
E U 77 |
N A 77 |
E U 78 |
N A |
E U |
N A 81 |
E U 82 |
N A i |
E U |
N A ii |
U S |
E U |
||||||||||||
Macho Man | ||||||||||||||||||||||||||||||||||||||||||||||
Manic Depression | ||||||||||||||||||||||||||||||||||||||||||||||
Marche Funčbre (Chopin) | a | a | ||||||||||||||||||||||||||||||||||||||||||||
Mars: The Bringer of War (from The Planets Suite) | a | |||||||||||||||||||||||||||||||||||||||||||||
Merrily We Roll Along | ||||||||||||||||||||||||||||||||||||||||||||||
Midnight Sun | a | a | a | a | a | |||||||||||||||||||||||||||||||||||||||||
Mission Impossible Theme | a | |||||||||||||||||||||||||||||||||||||||||||||
More | a | |||||||||||||||||||||||||||||||||||||||||||||
Mr Tambourine Man | a | a | ||||||||||||||||||||||||||||||||||||||||||||
My Little Red Book | ||||||||||||||||||||||||||||||||||||||||||||||
My Sharona | a |
See also:
Marseillaise: see La Marseillaise
Mbube: see Lion Sleeps Tonight, The
Milieu 2: see Twilight Zone, The (main title theme)
Mississippi Mud: quoted as part of Rhymin' Man
Monday Monday: quoted as part of We're Turning Again
Mondo Cane (theme from): see More
My Three Sons: often quoted as part of Torture Never Stops, The
N - O - P |
65 - 69 MOI |
H ot R at s |
M O I R eu ni on |
70 - 71 F&E |
G ra nd W az oo |
P et it W az oo |
73 Ponty |
73 - 74 | B on go F ur y |
O rc h F av |
75 76 |
76 - 77 | 77 78 |
7 8 fa ll |
7 9 E U |
80 | 8 0 fa ll |
81 82 |
O rc he st ra l |
84 | 88 | Y el lo w S ha rk |
||||||||||||||||||||||||
R a y |
E U 68 |
L G |
e n d 69 |
70 | N A 71 i |
N A 71 ii |
E U 71 |
N A |
O Z |
E U |
N A 73 ii |
N A 74 i |
10 th A |
N A 74 iii |
E U 74 |
N A 74 iv |
N A |
N or m a |
w or ld |
B ia n ca |
N A 76 b |
X m as 76 |
E U 77 |
N A 77 |
E U 78 |
N A |
E U |
N A 81 |
E U 82 |
N A i |
E U |
N A ii |
U S |
E U |
||||||||||||
'Na Tazzulella 'e Cafe | ||||||||||||||||||||||||||||||||||||||||||||||
Nel Blu Dipinto Di Blu (Volare) | ||||||||||||||||||||||||||||||||||||||||||||||
New York New York | ||||||||||||||||||||||||||||||||||||||||||||||
Off We Go Into The Wild Blue Yonder | ||||||||||||||||||||||||||||||||||||||||||||||
Oh Pretty Woman | ||||||||||||||||||||||||||||||||||||||||||||||
Oh Susanna | ||||||||||||||||||||||||||||||||||||||||||||||
Old Rugged Cross, The | a | a | ||||||||||||||||||||||||||||||||||||||||||||
One | ||||||||||||||||||||||||||||||||||||||||||||||
Ornithology | ||||||||||||||||||||||||||||||||||||||||||||||
Owner Of A Lonely Heart | a | |||||||||||||||||||||||||||||||||||||||||||||
Perry Mason Theme | a | |||||||||||||||||||||||||||||||||||||||||||||
Piano Sonata in C K. 545 (Mozart) | a | |||||||||||||||||||||||||||||||||||||||||||||
Pretzel Logic | a |
See also:
Narrhalla Marsch: quoted as part of Welcome To The United States
Ninety-Six Tears: see 96 Tears
Oh My Pa-Pa (O Mein Papa): quoted as part of Billy The Mountain
O Superman: quoted in 1988 as part of the Torture Never Stops Medley (M)
One Horse Open Sleigh, The: see Jingle Bells
Over The Rainbow: often quoted as part of Billy The Mountain
Park Avenue Beat: see Perry Mason Theme
Pathetique: see Symphony #6 "Pathetique" (Tchaikovsky)
Planets Suite, The: see Jupiter: The Bringer of Jollity and Mars: The Bringer of War
Polovetzian Dances: see Stranger In Paradise
Pomp And Circumstance: quoted as part of Billy The Mountain
Pretty Woman: see Oh Pretty Woman
R |
65 - 69 MOI |
H ot R at s |
M O I R eu ni on |
70 - 71 F&E |
G ra nd W az oo |
P et it W az oo |
73 Ponty |
73 - 74 | B on go F ur y |
O rc h F av |
75 76 |
76 - 77 | 77 78 |
7 8 fa ll |
7 9 E U |
80 | 8 0 fa ll |
81 82 |
O rc he st ra l |
84 | 88 | Y el lo w S ha rk |
||||||||||||||||||||||||
R a y |
E U 68 |
L G |
e n d 69 |
70 | N A 71 i |
N A 71 ii |
E U 71 |
N A |
O Z |
E U |
N A 73 ii |
N A 74 i |
10 th A |
N A 74 iii |
E U 74 |
N A 74 iv |
N A |
N or m a |
w or ld |
B ia n ca |
N A 76 b |
X m as 76 |
E U 77 |
N A 77 |
E U 78 |
N A |
E U |
N A 81 |
E U 82 |
N A i |
E U |
N A ii |
U S |
E U |
||||||||||||
Raindrops Keep Fallin' In My Head | ||||||||||||||||||||||||||||||||||||||||||||||
Rhapsody In Blue | ||||||||||||||||||||||||||||||||||||||||||||||
Rikki Don't Lose That Number | a | |||||||||||||||||||||||||||||||||||||||||||||
Rock Lobster | ||||||||||||||||||||||||||||||||||||||||||||||
Rockabye Baby |
See also:
Rite Of Spring: see Le Sacre Du Printemps
Rock Of Ages: quoted as part of Elvis Has Just Left The Building and Jesus Thinks You're A Jerk in the 1988 tour
Rock You Like A Hurricane: quoted as part of Tinsel Town Rebellion
Rubber Biscuit: quoted as part of Tinsel Town Rebellion
See also:
Sacre du Printemps, Le: see Le Sacre Du Printemps
Say Brothers Will You Meet Us: see Battle Hymn Of The Republic, The
Sharkey's Day quoted as part of Lonesome Cowboy Burt in the 1988 tour
Sixteen Candles: see 16 Candles
Sixty-Nine Tears: see 96 Tears
Sonata No. 2 in B Flat minor (Chopin): see Marche Funčbre
Spring Song, The (Mendelssohn): see Frülingslied
Star-Spangled Banner, The: usually quoted as part of Billy The Mountain
T |
65 - 69 MOI |
H ot R at s |
M O I R eu ni on |
70 - 71 F&E |
G ra nd W az oo |
P et it W az oo |
73 Ponty |
73 - 74 | B on go F ur y |
O rc h F av |
75 76 |
76 - 77 | 77 78 |
7 8 fa ll |
7 9 E U |
80 | 8 0 fa ll |
81 82 |
O rc he st ra l |
84 | 88 | Y el lo w S ha rk |
||||||||||||||||||||||||
R a y |
E U 68 |
L G |
e n d 69 |
70 | N A 71 i |
N A 71 ii |
E U 71 |
N A |
O Z |
E U |
N A 73 ii |
N A 74 i |
10 th A |
N A 74 iii |
E U 74 |
N A 74 iv |
N A |
N or m a |
w or ld |
B ia n ca |
N A 76 b |
X m as 76 |
E U 77 |
N A 77 |
E U 78 |
N A |
E U |
N A 81 |
E U 82 |
N A i |
E U |
N A ii |
U S |
E U |
||||||||||||
Taps | a | |||||||||||||||||||||||||||||||||||||||||||||
Tarantella Calabrese | a | a | a | |||||||||||||||||||||||||||||||||||||||||||
Tea For Two | ||||||||||||||||||||||||||||||||||||||||||||||
Teddy Bears' Picnic | ||||||||||||||||||||||||||||||||||||||||||||||
Tequila | ||||||||||||||||||||||||||||||||||||||||||||||
There Goes My Baby | ||||||||||||||||||||||||||||||||||||||||||||||
There's A Small Hotel | ||||||||||||||||||||||||||||||||||||||||||||||
There's No Business Like Show Business | ||||||||||||||||||||||||||||||||||||||||||||||
Third Man Theme, The | v | |||||||||||||||||||||||||||||||||||||||||||||
Three Blind Mices | ||||||||||||||||||||||||||||||||||||||||||||||
Tico-Tico No Fubá | a | a | ||||||||||||||||||||||||||||||||||||||||||||
Tracks Of My Tears, The | a | |||||||||||||||||||||||||||||||||||||||||||||
Twilight Zone, The: Main Title Theme | a | a | a | a | a | a | a |
See also:
Theme From Mondo Cane: see More
Third Stone From The Sun: see 3rd Stone From The Sun
Ti Guarderň Nel Cuore: see More
To Anacreon In Heaven: see Star-Spangled Banner, The
Too Shy (Hush Hush, Eye To Eye): usually quoted as part of Tinsel Town Rebellion
Toot Sweet: see Johnny's Theme
U - V - W |
65 - 69 MOI |
H ot R at s |
M O I R eu ni on |
70 - 71 F&E |
G ra nd W az oo |
P et it W az oo |
73 Ponty |
73 - 74 | B on go F ur y |
O rc h F av |
75 76 |
76 - 77 | 77 78 |
7 8 fa ll |
7 9 E U |
80 | 8 0 fa ll |
81 82 |
O rc he st ra l |
84 | 88 | Y el lo w S ha rk |
||||||||||||||||||||||||
R a y |
E U 68 |
L G |
e n d 69 |
70 | N A 71 i |
N A 71 ii |
E U 71 |
N A |
O Z |
E U |
N A 73 ii |
N A 74 i |
10 th A |
N A 74 iii |
E U 74 |
N A 74 iv |
N A |
N or m a |
w or ld |
B ia n ca |
N A 76 b |
X m as 76 |
E U 77 |
N A 77 |
E U 78 |
N A |
E U |
N A 81 |
E U 82 |
N A i |
E U |
N A ii |
U S |
E U |
||||||||||||
Walk This Way | ||||||||||||||||||||||||||||||||||||||||||||||
When The Saints Go Marching In | ||||||||||||||||||||||||||||||||||||||||||||||
White Christmas | ||||||||||||||||||||||||||||||||||||||||||||||
Who Knows | ||||||||||||||||||||||||||||||||||||||||||||||
Whole Lotta Love | a | |||||||||||||||||||||||||||||||||||||||||||||
Wooly Bully | a | |||||||||||||||||||||||||||||||||||||||||||||
World Is A Ghetto, The | a | |||||||||||||||||||||||||||||||||||||||||||||
You Oughta Be In Pictures | a |
See also:
Violin Concerto In D (Stravinsky): usually quoted as part of Magdalena
Volare: see Nel blu dipinto di blu
Washington At Valley Forge: see Crazy Words - Crazy Tune (Vo-do-de-o)
Whip It: usually quoted during Tinsel Town Rebellion
William Tell Overture (Rossini): see Guillaume Tell
Wimoweh: see Lion Sleeps Tonight, The
Woody Woodpecker: usually quoted as part of For The Young Sophisticate and Tinsel Town Rebellion
You Cheated (You Lied): usually quoted as part of Dickie's Such An Asshole
Main sources:
- FZShows
- Román García Albertos's
FZ Songlist
This page created on April 2006 and latest revised on August 17, 2006