The following table display how the various Zappa ages and tours have been organized in order to give you the single sight rendition of the story of every song live-performed by the man in The big St. Alfonzo pancake table. The table is split in two for graphic reasons only.
Some side information are given about the sources (official releases, tapes and videos) that are at disposal to create such sightseeing:
You can click on band/tour main headers to get a detailed tour/band page (internal or external links).
band/tour | first - last known recording |
official audio releases | beat the boots | known tapes |
video exist? |
||
65 - 69 MOI |
MOI with Ray Collins | 1965, May | 1968, Aug | MOFO JC MD YCDTOSA5 UM LG | 'Tis The Season To Be Jelly, Electric Aunt Jemima | 13 | x |
The 2nd European tour | 1968, Sep 28 | 1968, Oct 28 | AOTT MD YCDTOSA5 WRMF BWS | Electric Aunt Jemima | 10 | X | |
MOI with Lowell George | 1968, Nov 11 | 1969, May 24 | YCDTOSA1,4,5 WRMF MD | Our Man In Nirvana | 12 | ||
The last Mothers | 1969, May 30 | 1969, Aug 10 | YCDTOSA5 WRMF BWS(?) | The Ark | 12 | ||
1970 "Hot Rats band" | 1970, Feb 8 | 1970, Mar 7 | 2 | ||||
1970 The MOI reunion | 1970, May 8 | 1970, May 15 | 3 | ||||
70 - 71 F&E |
1970 with George Duke | 1970, Jun 12 | 1970, Dec 16 | CR PP YCDTOSA6 | At The Circus, Disc. Synapses, Tengo na..., Freaks & M. | 20 | X |
1971 with Bob Harris | 1971, May 18 | 1971, Jul 5 | FE PP YCDTOSA6 | 5 | x | ||
1971 with Don Preston | 1971, Aug 7 | 1971, Nov ? | JABFLA YCDTOSA6 PP | 8 | |||
Flo & Eddie in Europe | 1971, Nov 19 | 1971, Dec 10 | PP YCDTOSA1,3 | Sweet Cheese / Fire! | 10 | ||
1972 "Grand Wazoo" tour | 1972, Sep 10 | 1972, Sep 24 | W | 6 | |||
1972 "Petit Wazoo" tour | 1972, Oct 27 | 1972, Dec 9 | ID 0SD | 12 | |||
1973 Ponty |
North American tour | 1973, Feb 24 | 1973, May 19 | 20 | |||
Pacific tour | 1973, Jun 21 | 1973, Jul 8 | OSD YCDTOSA6 | 9 | x | ||
European tour | 1973, Aug 18 | 1969, Sep 14 | Piquantique | 13 | x | ||
73 - 74 | 1973 2nd N. A. tour | 1973, Oct 26 | 1973, Dec 9 | R&E YCDTOSA1,3,4 | 17 | X | |
1974 1st N. A. tour | 1974, Feb 16 | 1974, Mar 9 | Piquantique (?) | 8 | |||
10th Anniversary tour | 1974, Apr 20 | 1969, May 12 | R&E | Unmitigated Audacity | 7 | ||
1974 3rd N. A. tour | 1974, Jul 5 | 1974, Aug 11 | TDRS OSFA | 11 | X | ||
European tour | 1974, Sep 7 | 1974, Oct 3 | YCDTOSA2,4 FZPTMOFZ Q OSFA | 15 | |||
1974 4th N. A. tour | 1974, Oct 9 | 1974, Dec 31 | YCDTOSA1,4 OSD | 19 | |||
1975 "Bongo Fury" tour | 1975, Apr 4 | 1975, May 23 | BF YCDTOSA4 | 12 |
band/tour | first - last known recording |
official audio releases | beat the boots | known tapes |
video exist? |
||
1975 Abnuceals Emuukha Electric O. | 1975, Sep 17 | 1975, Sep 18 | Q OSD TTR | 2 | |||
75 - 76 | 1975 2nd N. American tour | 1975, Sep 27 | 1973, Oct 31 | ZA | 16 | ||
With Norma Jean Bell | 1975, Nov 2 | 1975, Dec 9 | JM, FZPTMOFZ | 9 | |||
World tour | 1975, Dec 26 | 1976, Mar 13 | FZOZ ZA YCDTOSA3,6 FZPTMOFZ SUNPYG TFZABB Q L | 36 | |||
76 - 77 | With Bianca | 1976, Oct 10 | 1976, Nov 11 | YCDTOSA6 | 15 | ||
End of 1976 N. A. tour | 1976, Nov 16 | 1977, Nov 24 | Conceptual Continuity | 5 | |||
Christmas 1976 | 1976, Dec 26 | 1976, Dec 29 | ZINY L HIOS YCDTOSA6 | 4 | |||
1977 European tour | 1977, Jan 13 | 1977, Feb 17 | L SUNPYG | 19 | |||
77 - 78 | Sheik Yerbouti in N. A. | 1977, Sep 9 | 1977, Dec 31 | BS SY YCDTOSA3,6 HIOS TrF | 26 | X | |
Sheik Yerbouti in Europe | 1978, Jan 24 | 1978, Feb 28 | SY FZPTMOFZ YCDTOSA1,6 HIOS Q TGWATFZ OSD BS | 26 | |||
1978 World summer-fall tour | 1978, Aug 26 | 1978, Oct 31 | H YCDTOSA4,6 YAWYI TTR | Saarbrücken '78, At The Circus | 31 | X | |
1979 European Tour | 1979, Feb 12 | 1979, Apr 1 | SUNPYG YCDTOSA1,4,6 TTR G JG TrF OSD TFZABB | Anyway The Wind Blows | 32 | ||
1980 | 1980 1st N. American tour | 1980, Mar 25 | 1980, May 11 | YAWYI TTR YCDTOSA4 | 39 | x | |
1980 European tour | 1980, May 23 | 1980, Jul 3 | YCDTOSA1 | 33 | |||
1980 2nd North American Tour | 1980, Oct 12 | 1980, Dec 11 | B TTR SUNPYG YCDTOSA6 TMFU TF TFZABB | 43 | |||
81 - 82 | 1981 North American tour | 1981, Sep 27 | 1981, Dec 12 | SATLTSADW TOU G YCDTOSA1,3,6 TDRS OSD FZMTMOP TMFU TF HIOS |
As An Am | 55 | X |
1982 European tour | 1982, May 5 | 1982, Jul 14 | YCDTOSA1,3,4,5,6 G TOU JFH FZMTMOP(?) TMFU(?) | As An Am | 46 | X | |
83 - 84 Orchestral concerts | 1983, Jan 11 | 1984, Jun 11 | 5 | ||||
1984 | 1984 1st N. American tour | 1984, Jul 17 | 1984, Sep 1 | YCDTOSA1,3,4,6 G HIOS TrF | 36 | X | |
1984 European tour | 1984, Sep 7 | 1984, Oct 16 | DHBIM YCDTOSA4 G | 30 | |||
1984 2nd N. American tour | 1984, Oct 25 | 1984, Dic 23 | DHBIM YCDTOSA3,4,6 G TrF | 46 | |||
1988 | 1988 US tour | 1988, Feb 2 | 1988, Mar 25 | BTHW TBBYNHIYL MAJNH YCDTOSA6 TrF | 37 | ||
1988 European tour | 1988, Apr 9 | 1988, Jun 9 | BTHW TBBYNHIYL MAJNH YCDTOSA4,6 TrF TFZABB | 42 | x | ||
1992 The Yellow Shark | 1992, Sep 17 | 1992, Sep 28 | TYS EIHN | 8 | x |
Sources:
- Charles Ulrich's Frank Zappa Gig List and Frank Zappa's Touring Band
- Román García Albertos's
Frank
Zappa chronology and FZ videography
- FZShows
This page created on December 2005 and latest revised on October 5, 2008